Very Berry Shortcake is made up of mascarpone ice cream and has a mixed berry swirl and cake pieces. This flavor will have you ready for summer in no time.


Very Berry Shortcake is made up of mascarpone ice cream and has a mixed berry swirl and cake pieces. This flavor will have you ready for summer in no time.
CONTAINS: MILK, EGG, WHEAT, SOY
serving per container | |
Serving Size | kiddie |
---|---|
Calories | per serving200 |
%DV * | |
Total Fat | 9g 12% |
Saturated Fat | 5g 25% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 60mg 3% |
Total Carbohydrate | 26g 9% |
Dietary Fiber | 0g 0% |
Total Sugars | 19g |
Includes Added Sugars | 15g 30% |
Protein | 3g |
Vitamin D | 0.3mcg 2% |
Calcium | 90mg 6% |
Iron | 0.1mg 0% |
Potassium | 140mg 2% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | single |
---|---|
Calories | per serving330 |
%DV * | |
Total Fat | 15g 19% |
Saturated Fat | 9g 45% |
Trans Fat | 0g |
Cholesterol | 50mg 17% |
Sodium | 100mg 4% |
Total Carbohydrate | 44g 16% |
Dietary Fiber | 0g 0% |
Total Sugars | 32g |
Includes Added Sugars | 25g 50% |
Protein | 5g |
Vitamin D | 0.6mcg 4% |
Calcium | 150mg 10% |
Iron | 0.2mg 2% |
Potassium | 230mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | double |
---|---|
Calories | per serving530 |
%DV * | |
Total Fat | 24g 31% |
Saturated Fat | 15g 75% |
Trans Fat | 0.5g |
Cholesterol | 85mg 28% |
Sodium | 160mg 7% |
Total Carbohydrate | 70g 25% |
Dietary Fiber | 1g 4% |
Total Sugars | 51g |
Includes Added Sugars | 40g 80% |
Protein | 8g |
Vitamin D | 0.9mcg 4% |
Calcium | 240mg 20% |
Iron | 0.3mg 2% |
Potassium | 360mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving330 | per container980 |
%DV * | %DV * | |
Total Fat | 15g 19% | 45g 58% |
Saturated Fat | 9g 45% | 27g 135% |
Trans Fat | 0g | 1.5g |
Cholesterol | 50mg 17% | 155mg 52% |
Sodium | 100mg 4% | 300mg 13% |
Total Carbohydrate | 44g 16% | 131g 48% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | ||
Includes Added Sugars | 25g 50% | 76g 152% |
Protein | 5g | 16g |
Vitamin D | 0.6mcg 4% | 1.7mcg 8% |
Calcium | 150mg 10% | 450mg 35% |
Iron | 0.2mg 2% | 0.6mg 4% |
Potassium | 230mg 4% | 680mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving790 |
%DV * | |
Total Fat | 30g 38% |
Saturated Fat | 19g 95% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 240mg 10% |
Total Carbohydrate | 115g 42% |
Dietary Fiber | 1g 4% |
Total Sugars | 92g |
Includes Added Sugars | 72g 144% |
Protein | 15g |
Vitamin D | 3.2mcg 15% |
Calcium | 470mg 35% |
Iron | 0.4mg 2% |
Potassium | 680mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving910 |
%DV * | |
Total Fat | 35g 45% |
Saturated Fat | 22g 110% |
Trans Fat | 1g |
Cholesterol | 125mg 42% |
Sodium | 270mg 12% |
Total Carbohydrate | 132g 48% |
Dietary Fiber | 1g 4% |
Total Sugars | 104g |
Includes Added Sugars | 82g 164% |
Protein | 16g |
Vitamin D | 3.1mcg 15% |
Calcium | 500mg 40% |
Iron | 0.5mg 2% |
Potassium | 730mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
INGREDIENTS: CREAM, MILK, LIQUID SUCROSE (SUGAR, WATER), NONFAT MILK, MIXED BERRY VARIEGATE (CORN SYRUP, STRAWBERRIES, BLUEBERRIES, WATER, RED RASPBERRIES, CORN STARCH, SUGAR, NATURAL FLAVOR, ELDERBERRY JUICE CONCENTRATE (FOR COLOR), CITRIC ACID, GUAR GUM), BAKED POUND CAKE (WHEAT FLOUR, SUGAR, EGGS, MARGARINE (SOYBEAN OIL, PALM OIL, WATER, SALT, MONO AND DIGLYCERIDES, SOYBEAN LECITHIN, NATURAL BUTTER FLAVOR, COLORED WITH ANNATTO, VITAMIN A PALMITATE ADDED), WATER, CORN STARCH, NATURAL FLAVORS, SOY LECITHIN, SALT), MASCARPONE BASE (SUGAR, CORN SYRUP, WATER, MASCARPONE CHEESE (PASTEURIZED MILK AND CREAM, CITRIC ACID), NONFAT DRY MILK, NATURAL FLAVOR, TAPIOCA STARCH, LACTIC ACID AND GUAR GUM), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (CREAM, SALT), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM