Bursting with fresh-from-the orchard goodness, this flavor combines cherry ice cream with succulent halves of black cherries. This cherry ice cream is sure to make all cherry lovers rejoice!
Bursting with fresh-from-the orchard goodness, this flavor combines cherry ice cream with succulent halves of black cherries. This cherry ice cream is sure to make all cherry lovers rejoice!
Contains Milk
![]()
| 3 serving per container | ||
| Serving Size | 2/3 cup (112g) | |
|---|---|---|
| Calories | per serving250 | per container780 |
| %DV * | %DV * | |
| Total Fat | 15g 19% | 44g 56% |
| Saturated Fat | 9g 45% | 28g 140% |
| Trans Fat | 0g | 1.5g |
| Cholesterol | 45mg 15% | 140mg 47% |
| Sodium | 55mg 2% | 170mg 7% |
| Total Carbohydrate | 28g 10% | 88g 32% |
| Dietary Fiber | 0g 0% | 0g 0% |
| Total Sugars | 24g | 76g |
| Includes Added Sugars | 18g 36% | 59g 118% |
| Protein | 4g | 11g |
| Vitamin D | 0.6mcg 4% | 1.8mcg 10% |
| Calcium | 110mg 8% | 340mg 25% |
| Iron | 0.2mg 2% | 0.6mg 4% |
| Potassium | 160mg 4% | 480mg 10% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
| 12 serving per container | ||
| Serving Size | 2/3 cup (100g) | |
|---|---|---|
| Calories | per serving210 | |
| %DV * | ||
| Total Fat | 11g 14% | |
| Saturated Fat | 7g 35% | |
| Trans Fat | 0g | |
| Cholesterol | 35mg 12% | |
| Sodium | 60mg 3% | |
| Total Carbohydrate | 26g 9% | |
| Dietary Fiber | 0g 0% | |
| Total Sugars | 22g | |
| Includes Added Sugars | 16g 32% | |
| Protein | 4g | |
| Vitamin D | 0.4mcg 2% | |
| Calcium | 110mg 8% | |
| Iron | 0.2mg 2% | |
| Potassium | 170mg 4% | |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, BLACK CHERRIES (cherries, high fructose corn syrup, cane sugar syrup, carrageenan, locust bean gum, xanthan gum, natural flavors, artificial color [FD&C BLUE #1 AND RED #40]), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), NATURAL AND ARTIFICIAL FLAVOR (sugar, FD&C red #40, caramel color, FD&C blue #1), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM
