A flavor that always brings you back to childhood. Dunking chocolate cookies into a big, cold glass of milk after a long day of playing outside. A yummy vanilla ice cream, full of chocolate cookie pieces!
My favorite flavor is cookies n cream and it is my favorite flavor because my favorite cookie is Oreos and my favorite base flavor of ice cream is vanilla and when they are put together they make heavens greatest gift to earth. Cookies n cream is by far the best flavor of ice cream in my opinion and I believe that it needs to be known as the best flavor ever.
-Matthew K.
Available In:
½ Gallon Pint ConeAllergen Info:
Contains Milk, Wheat, and Soy
Nutritional Info
Kiddie Scoop
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving200 |
%DV * | |
Total Fat | 11g 14% |
Saturated Fat | 7g 35% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 70mg 3% |
Total Carbohydrate | 23g 8% |
Dietary Fiber | 0g 0% |
Total Sugars | 18g |
Includes Added Sugars | 14g 28% |
Protein | 4g |
Vitamin D | 0.4mcg 2% |
Calcium | 110mg 8% |
Iron | 0.3mg 2% |
Potassium | 160mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving340 |
%DV * | |
Total Fat | 18g 23% |
Saturated Fat | 11g 55% |
Trans Fat | 0.5g |
Cholesterol | 55mg 18% |
Sodium | 120mg 5% |
Total Carbohydrate | 38g 14% |
Dietary Fiber | 0g 0% |
Total Sugars | 30g |
Includes Added Sugars | 23g 46% |
Protein | 6g |
Vitamin D | 0.7mcg 4% |
Calcium | 180mg 15% |
Iron | 0.5mg 2% |
Potassium | 270mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving540 |
%DV * | |
Total Fat | 29g 37% |
Saturated Fat | 18g 90% |
Trans Fat | 1g |
Cholesterol | 85mg 28% |
Sodium | 190mg 8% |
Total Carbohydrate | 61g 22% |
Dietary Fiber | 1g 4% |
Total Sugars | 48g |
Includes Added Sugars | 36g 72% |
Protein | 10g |
Vitamin D | 1.1mcg 6% |
Calcium | 290mg 20% |
Iron | 0.8mg 4% |
Potassium | 420mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving340 | per container1020 |
%DV * | %DV * | |
Total Fat | 18g 23% | 55g 71% |
Saturated Fat | 11g 55% | 33g 165% |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 55mg 18% | 160mg 53% |
Sodium | 120mg 5% | 360mg 16% |
Total Carbohydrate | 38g 14% | 115g 42% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | ||
Includes Added Sugars | 23g 46% | 68g 136% |
Protein | 6g | 18g |
Vitamin D | 0.7mcg 4% | 2mcg 10% |
Calcium | 180mg 15% | 540mg 40% |
Iron | 0.5mg 2% | 1.5mg 8% |
Potassium | 270mg 6% | 800mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Regular Milkshake
1 serving per container | ||
Serving Size | 20 fl. oz. | |
---|---|---|
Calories | per serving810 | |
%DV * | ||
Total Fat | 36g 46% | |
Saturated Fat | 22g 110% | |
Trans Fat | 1g | |
Cholesterol | 110mg 37% | |
Sodium | 270mg 12% | |
Total Carbohydrate | 107g 39% | |
Dietary Fiber | 1g 4% | |
Total Sugars | 89g | |
Includes Added Sugars | 67g 134% | |
Protein | 16g | |
Vitamin D | 3.4mcg 15% | |
Calcium | 520mg 40% | |
Iron | 0.9mg 6% | |
Potassium | 740mg 15% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Thick Milkshake
serving per container | |
Serving Size | 20 fl. oz. |
---|---|
Calories | per serving930 |
%DV * | |
Total Fat | 42g 54% |
Saturated Fat | 25g 125% |
Trans Fat | 1.5g |
Cholesterol | 125mg 42% |
Sodium | 310mg 13% |
Total Carbohydrate | 121g 44% |
Dietary Fiber | 1g 4% |
Total Sugars | 100g |
Includes Added Sugars | 76g 152% |
Protein | 18g |
Vitamin D | 3.3mcg 15% |
Calcium | 560mg 45% |
Iron | 1mg 6% |
Potassium | 800mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Half Gallon
12 serving per container | ||
Serving Size | 2/3 cup (91g) | |
---|---|---|
Calories | per serving220 | |
%DV * | ||
Total Fat | 12g 15% | |
Saturated Fat | 7g 35% | |
Trans Fat | 0g | |
Cholesterol | 35mg 12% | |
Sodium | 75mg 3% | |
Total Carbohydrate | 25g 9% | |
Dietary Fiber | 0g 0% | |
Total Sugars | ||
Includes Added Sugars | 15g 30% | |
Protein | 4g | |
Vitamin D | 0.4mcg 2% | |
Calcium | 120mg 10% | |
Iron | 0.3mg 2% | |
Potassium | 170mg 4% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, OREO® COOKIES (unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate (vitamin B1), riboflavin (vitamin B2), folic acid), sugar, palm and/or canola oil, cocoa (processed with alkali), high fructose corn syrup, leavening (baking soda and/or calcium phosphate), salt, soy lecithin, chocolate, artificial flavor), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), VANILLA/VANILLIN (vanilla extract, artificial vanilla flavor), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM