Chocolate Caramel Tornado has stormed it’s way back to Stewart’s Shops! This chocolate and sea salt caramel ice cream with a chocolate caramel swirl and chocolate covered honeycomb pieces will really blow you away!
Chocolate Caramel Tornado has stormed it’s way back to Stewart’s Shops! This chocolate and sea salt caramel ice cream with a chocolate caramel swirl and chocolate covered honeycomb pieces will really blow you away!
CONTAINS: MILK, SOY
![]()
| serving per container | |
| Serving Size | Kiddie |
|---|---|
| Calories | per serving210 |
| %DV * | |
| Total Fat | 11g 14% |
| Saturated Fat | 7g 35% |
| Trans Fat | 0g |
| Cholesterol | 30mg 10% |
| Sodium | 170mg 7% |
| Total Carbohydrate | 28g 10% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 20g |
| Includes Added Sugars | 16g 32% |
| Protein | 3g |
| Vitamin D | 0.4mcg 2% |
| Calcium | 80mg 6% |
| Iron | 0.4mg 2% |
| Potassium | 190mg 4% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | single |
|---|---|
| Calories | per serving350 |
| %DV * | |
| Total Fat | 18g 23% |
| Saturated Fat | 12g 60% |
| Trans Fat | 0g |
| Cholesterol | 50mg 17% |
| Sodium | 280mg 12% |
| Total Carbohydrate | 46g 17% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 33g |
| Includes Added Sugars | 26g 52% |
| Protein | 5g |
| Vitamin D | 0.7mcg 4% |
| Calcium | 130mg 10% |
| Iron | 0.7mg 4% |
| Potassium | 320mg 6% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 8oz |
|---|---|
| Calories | per serving560 |
| %DV * | |
| Total Fat | 28g 36% |
| Saturated Fat | 19g 95% |
| Trans Fat | 0.5g |
| Cholesterol | 80mg 27% |
| Sodium | 450mg 20% |
| Total Carbohydrate | 74g 27% |
| Dietary Fiber | 2g 7% |
| Total Sugars | 52g |
| Includes Added Sugars | 42g 84% |
| Protein | 8g |
| Vitamin D | 1.2mcg 6% |
| Calcium | 210mg 15% |
| Iron | 1.2mg 6% |
| Potassium | 500mg 10% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 15oz |
|---|---|
| Calories | per serving1050 |
| %DV * | |
| Total Fat | 53g |
| Saturated Fat | 35g 175% |
| Trans Fat | 1.5g |
| Cholesterol | 145mg 48% |
| Sodium | 850mg 37% |
| Total Carbohydrate | 138g 14% |
| Dietary Fiber | 4g 14% |
| Total Sugars | |
| Includes Added Sugars | 79g 158% |
| Protein | 14g |
| Vitamin D | 2.2mcg 10% |
| Calcium | 400mg 30% |
| Iron | 2.2mg 10% |
| Potassium | 950mg 20% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 20 fl oz |
|---|---|
| Calories | per serving830 |
| %DV * | |
| Total Fat | 35g 45% |
| Saturated Fat | 23g 115% |
| Trans Fat | 1g |
| Cholesterol | 100mg 33% |
| Sodium | 660mg 29% |
| Total Carbohydrate | 118g 43% |
| Dietary Fiber | 4g 14% |
| Total Sugars | 90g |
| Includes Added Sugars | 71g 142% |
| Protein | 15g |
| Vitamin D | 3.6mcg 20% |
| Calcium | 450mg 35% |
| Iron | 2.2mg 10% |
| Potassium | 870mg 20% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 20 fl oz |
|---|---|
| Calories | per serving950 |
| %DV * | |
| Total Fat | 41g 53% |
| Saturated Fat | 27g 135% |
| Trans Fat | 1g |
| Cholesterol | 115mg 38% |
| Sodium | 760mg 33% |
| Total Carbohydrate | 135g 49% |
| Dietary Fiber | 4g 14% |
| Total Sugars | 102g |
| Includes Added Sugars | 82g 164% |
| Protein | 16g |
| Vitamin D | 3.6mcg 20% |
| Calcium | 470mg 35% |
| Iron | 2.5mg 15% |
| Potassium | 960mg 20% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| 12 serving per container | ||
| Serving Size | 2/3 cup (101g) | |
|---|---|---|
| Calories | per serving250 | |
| %DV * | ||
| Total Fat | 13g 17% | |
| Saturated Fat | 8g 40% | |
| Trans Fat | 0g | |
| Cholesterol | 35mg 12% | |
| Sodium | 200mg 9% | |
| Total Carbohydrate | 33g 12% | |
| Dietary Fiber | 1g 4% | |
| Total Sugars | ||
| Includes Added Sugars | 19g 38% | |
| Protein | 3g 7% | |
| Vitamin D | 1mcg 6% | |
| Calcium | 96mg 8% | |
| Iron | 1mg 6% | |
| Potassium | 236mg 6% | |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
Cream, Milk, Sugar, Sea Salt Caramel Base (Corn Syrup, Water, Sugar, Whey, Sea Salt, Baking Soda, Potassium Sorbate), Nonfat Milk, Chocolate Caramel Variegate (Corn Syrup, Water, Sweetened Condensed Skim Milk [Skim Milk, Sugar], Butter [Cream, Salt], Cocoa Processed With Alkali, Sugar, Salt, Carrageenan, Baking Soda), Honeycomb Crunch (Milk Chocolate Flavored Coating [Sugar, Coconut Oil, Cocoa Processed With Alkali, Whole Milk Powder, Nonfat Dry Milk, Soy Lecithin, Natural Flavor], Sugar, Corn Syrup, Honey, Baking Soda, Salt), Water, Corn Syrup, Cocoa [High Fat Cocoa Powder Processed With Alkali], Sweet Whey, Butter [Cream, Salt], Guar Gum, Mono And Diglycerides, Cellulose Gum, Polysorbate 80, Calcium Sulfate, Sodium Aluminosilicate [ To Prevent Caking], Carrageenan, Dipotassium Phosphate, Locust Bean Gum, Sodium Phosphate [Tetrasodium Phosphate, Sodium Phosphate, Sodium Hexametaphosphate], Sodium Citrate, And Magnesium Oxide.
