After four long years, Chocolate Caramel Tornado has stormed it’s way back to Stewart’s Shops! This chocolate and sea salt caramel ice cream with a chocolate caramel swirl and chocolate covered honeycomb pieces will really blow you away!
After four long years, Chocolate Caramel Tornado has stormed it’s way back to Stewart’s Shops! This chocolate and sea salt caramel ice cream with a chocolate caramel swirl and chocolate covered honeycomb pieces will really blow you away!
CONTAINS: MILK, SOY
MAY CONTAIN TRACES OF PEANUTS, TREENUTS, WHEAT, EGG
serving per container | |
Serving Size | Kiddie |
---|---|
Calories | per serving210 |
%DV * | |
Total Fat | 11g 14% |
Saturated Fat | 7g 35% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 170mg 7% |
Total Carbohydrate | 28g 10% |
Dietary Fiber | 1g 4% |
Total Sugars | 20g |
Includes Added Sugars | 16g 32% |
Protein | 3g 6% |
Vitamin D | 0.5mcg 2% |
Calcium | 80mg 6% |
Iron | 0.4mg 2% |
Potassium | 200mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | single |
---|---|
Calories | per serving350 |
%DV * | |
Total Fat | 18g 23% |
Saturated Fat | 12g 60% |
Trans Fat | 0g |
Cholesterol | 50mg 17% |
Sodium | 290mg 13% |
Total Carbohydrate | 46g 17% |
Dietary Fiber | 1g 4% |
Total Sugars | 33g |
Includes Added Sugars | 27g 54% |
Protein | 5g 10% |
Vitamin D | 0.8mcg 4% |
Calcium | 140mg 10% |
Iron | 0.7mg 4% |
Potassium | 330mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | double |
---|---|
Calories | per serving570 |
%DV * | |
Total Fat | 29g 37% |
Saturated Fat | 19g 95% |
Trans Fat | 1g |
Cholesterol | 75mg 25% |
Sodium | 460mg 20% |
Total Carbohydrate | 74g 27% |
Dietary Fiber | 2g 7% |
Total Sugars | 53g |
Includes Added Sugars | 42g 84% |
Protein | 8g 15% |
Vitamin D | 1.3mcg 6% |
Calcium | 220mg 15% |
Iron | 1.1mg 6% |
Potassium | 530mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 (142g) | |
---|---|---|
Calories | per serving350 | per container1060 |
%DV * | %DV * | |
Total Fat | 18g 23% | 53g 68% |
Saturated Fat | 12g 60% | 35g 175% |
Trans Fat | 0g | 1.5g |
Cholesterol | 50mg 17% | 145g 48% |
Sodium | 290mg 13% | 860mg 37% |
Total Carbohydrate | 46g 17% | 139g 51% |
Dietary Fiber | 1g 4% | 4g 14% |
Total Sugars | ||
Includes Added Sugars | 27g 54% | 80g 160% |
Protein | 5g 10% | 14g 29% |
Vitamin D | 0.8mcg 4% | 2.5mcg 15% |
Calcium | 140mg 10% | 410mg 30% |
Iron | 0.7mg 4% | 2.1mg 10% |
Potassium | 330mg 8% | 990mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving830 |
%DV * | |
Total Fat | 35g 45% |
Saturated Fat | 23g 115% |
Trans Fat | 1g |
Cholesterol | 100mg 33% |
Sodium | 540mg 23% |
Total Carbohydrate | 120g 44% |
Dietary Fiber | 2g 7% |
Total Sugars | 93g |
Includes Added Sugars | 74g 148% |
Protein | 14g |
Vitamin D | 3.6mcg 20% |
Calcium | 450mg 35% |
Iron | 1.2mg 6% |
Potassium | 850mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving960 |
%DV * | |
Total Fat | 41g 53% |
Saturated Fat | 27g 135% |
Trans Fat | 1g |
Cholesterol | 115mg 38% |
Sodium | 640mg 28% |
Total Carbohydrate | 137g 50% |
Dietary Fiber | 3g 11% |
Total Sugars | 105g |
Includes Added Sugars | 84g 168% |
Protein | 15g |
Vitamin D | 3.6mcg 20% |
Calcium | 470mg 35% |
Iron | 1.5mg 8% |
Potassium | 940mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
12 serving per container | ||
Serving Size | 2/3 cup (101g) | |
---|---|---|
Calories | per serving250 | |
%DV * | ||
Total Fat | 13g 17% | |
Saturated Fat | 8g 40% | |
Trans Fat | 0g | |
Cholesterol | 35mg 12% | |
Sodium | 200mg 9% | |
Total Carbohydrate | 33g 12% | |
Dietary Fiber | 1g 4% | |
Total Sugars | ||
Includes Added Sugars | 19g 38% | |
Protein | 3g 7% | |
Vitamin D | 1mcg 6% | |
Calcium | 96mg 8% | |
Iron | 1mg 6% | |
Potassium | 236mg 6% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
INGREDIENTS: CREAM, MILK, LIQUID SUCROSE (sugar, water), SEA SALT CARAMEL BASE (corn syrup, water, sugar, whey, sea salt, baking soda and potassium sorbate [preservative]), NONFAT MILK, CHOCOLATE CARAMEL VARIEGATE (corn syrup, water, sweetened condensed skim milk (skim milk, sugar), butter (cream, salt), cocoa processed with alkali, sugar, salt, carrageenan, and baking soda), FUDGE HONEYCOMB CLUSTERS (confectionery coating (sugar, coconut oil (highly refined), cocoa powder, nonfat milk powder, whole milk powder, anhydrous milkfat, soy lecithin and natural flavors), sugar, corn syrup, brown sugar, baking soda, coconut oil (highly refined), natural flavor, salt), CORN SYRUP, COCOA (processed with alkali),WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM