It’s short, it’s sweet, it’s everything in between! Try a scoop of this delicious vanilla pudding ice cream with strawberry swirls and strawberry shortcake crumble today!


It’s short, it’s sweet, it’s everything in between! Try a scoop of this delicious vanilla pudding ice cream with strawberry swirls and strawberry shortcake crumble today!
Contains: Milk, Soy, Wheat
serving per container | |
Serving Size | |
---|---|
Calories | per serving200 |
%DV * | |
Total Fat | 9g 12% |
Saturated Fat | 6g 30% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 60mg 3% |
Total Carbohydrate | 27g 10% |
Dietary Fiber | 0g 0% |
Total Sugars | 21g |
Includes Added Sugars | 17g 34% |
Protein | 3g |
Vitamin D | 0.3mcg 2% |
Calcium | 100mg 8% |
Iron | 0.2mg 2% |
Potassium | 140mg 2% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving330 |
%DV * | |
Total Fat | 15g 19% |
Saturated Fat | 9g 45% |
Trans Fat | 0g |
Cholesterol | 45mg 15% |
Sodium | 95mg 4% |
Total Carbohydrate | 45g 16% |
Dietary Fiber | 0g 0% |
Total Sugars | 36g |
Includes Added Sugars | 29g 58% |
Protein | 5g |
Vitamin D | 0.6mcg 4% |
Calcium | 160mg 10% |
Iron | 0.3mg 2% |
Potassium | 240mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving530 |
%DV * | |
Total Fat | 24g 31% |
Saturated Fat | 15g 75% |
Trans Fat | 0.5g |
Cholesterol | 75mg 25% |
Sodium | 160mg 7% |
Total Carbohydrate | 72g 26% |
Dietary Fiber | 1g 4% |
Total Sugars | 57g |
Includes Added Sugars | 46g 92% |
Protein | 9g |
Vitamin D | 0.9mcg 4% |
Calcium | 260mg 20% |
Iron | 0.4mg 2% |
Potassium | 380mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | ||
Serving Size | ||
---|---|---|
Calories | per serving | per container1000 |
%DV * | %DV * | |
Total Fat | 44g 56% | |
Saturated Fat | 28g 140% | |
Trans Fat | 1.5g | |
Cholesterol | 140mg 47% | |
Sodium | 290mg 13% | |
Total Carbohydrate | 136g 49% | |
Dietary Fiber | 1g 4% | |
Total Sugars | ||
Includes Added Sugars | 86g 172% | |
Protein | 16g | |
Vitamin D | 1.7mcg 8% | |
Calcium | 490mg 40% | |
Iron | 0.8mg 4% | |
Potassium | 720mg 15% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving680 |
%DV * | |
Total Fat | 32g 41% |
Saturated Fat | 20g 100% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 260mg 11% |
Total Carbohydrate | 84g 31% |
Dietary Fiber | 1g 4% |
Total Sugars | 69g |
Includes Added Sugars | 46g 92% |
Protein | 17g |
Vitamin D | 3.8mcg 20% |
Calcium | 540mg 40% |
Iron | 0.5mg 2% |
Potassium | 750mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving780 |
%DV * | |
Total Fat | 35g 45% |
Saturated Fat | 22g 110% |
Trans Fat | 1g |
Cholesterol | 115mg 38% |
Sodium | 270mg 12% |
Total Carbohydrate | 99g 36% |
Dietary Fiber | 1g 4% |
Total Sugars | 80g |
Includes Added Sugars | 58g 116% |
Protein | 17g |
Vitamin D | 3.3mcg 15% |
Calcium | 450mg 40% |
Iron | 0.6mg 4% |
Potassium | 760mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving540 |
%DV * | |
Total Fat | 24g 31% |
Saturated Fat | 15g 75% |
Trans Fat | 0.5g |
Cholesterol | 75mg 25% |
Sodium | 160mg 7% |
Total Carbohydrate | 75g 27% |
Dietary Fiber | 1g 4% |
Total Sugars | |
Includes Added Sugars | 46g 92% |
Protein | 9g |
Vitamin D | 0.9mcg 4% |
Calcium | 290mg 20% |
Iron | 0.5mg 2% |
Potassium | 540mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving600 |
%DV * | |
Total Fat | 24g 31% |
Saturated Fat | 75% 15g |
Trans Fat | 0.5g |
Cholesterol | 75mg 25% |
Sodium | 170mg 7% |
Total Carbohydrate | |
Dietary Fiber | 1g |
Total Sugars | |
Includes Added Sugars | 59g 118% |
Protein | 10g |
Vitamin D | 0.9mcg 4% |
Calcium | 270mg 20% |
Iron | 0.5mg 2% |
Potassium | 540mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, STRAWBERRY VARIEGATE (sugar, strawberry puree, water, contains 2% or less of pectin, citric acid, fruit juice color and natural flavor), VANILLA PUDDING BASE (corn syrup, sweetened condensed skim milk[skim milk, sugar], water, sugar, butter[cream, salt], corn starch, natural flavor, soy lecithin and locust bean gum), CORN SYRUP (corn syrup[contains sulfites]), STRAWBERRY SHORTCAKE CRUNCH (Unenriched wheat flour, sugar, palm oil, water, natural color[glycerin, beet juice powder], natural flavor, salt, citric acid, tocopherol [mixed tocopherols, sun flower oil]), WHEY PROTEIN CONCENTRATE, BUTTER (Cream, Salt), GUAR GUM, MONO DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, SODIUM ALUMINOSILICATE[ TO HELP PREVENT CAKING], CARRAGEENAN, DIPOTASSIUM PHOSPHATE, AND LOCUST BEAN GUM.