Lighter on calories, but not flavor! Raspberry Fudge Torte pairs vanilla frozen yogurt with generous fudge pieces and a sweet raspberry swirl.


Lighter on calories, but not flavor! Raspberry Fudge Torte pairs vanilla frozen yogurt with generous fudge pieces and a sweet raspberry swirl.
My favorite flavor is Raspberry Fudge Torte Frozen Yogurt. I love the idea that it is low calories and tastes absolutely amazing! It has a smooth, creamy texture and the raspberry swirl and chunks of chocolate make it taste bad for you! I recommend this to everybody whether you are watching your weight and need a sweet treat or just want a sweet treat! It is amazing.
-Tammy T.
Gluten Free, Contains Milk and Soy
12 serving per container | |
Serving Size | 2/3 Cup (113g) |
---|---|
Calories | per serving220 |
%DV * | |
Total Fat | 7g 9% |
Saturated Fat | 4.5g 23% |
Trans Fat | 0g |
Cholesterol | 15mg 5% |
Sodium | 55mg 2% |
Total Carbohydrate | 34g 12% |
Dietary Fiber | 1g 4% |
Total Sugars | 28g |
Includes Added Sugars | 21g 42% |
Protein | 5g |
Vitamin D | 0.2mcg 2% |
Calcium | 140mg 10% |
Iron | 0.4mg 2% |
Potassium | 230mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
kiddie (85g) serving per container | ||
Serving Size | kiddie (85g) | |
---|---|---|
Calories | per serving160 | |
%DV * | ||
Total Fat | 5g 6% | |
Saturated Fat | 3.5g 18% | |
Trans Fat | 0g | |
Cholesterol | 10mg 3% | |
Sodium | 45mg 2% | |
Total Carbohydrate | 26g 9% | |
Dietary Fiber | 1g 4% | |
Total Sugars | 21g | |
Includes Added Sugars | 15g 30% | |
Protein | 4g | |
Vitamin D | 0.1mcg 0% | |
Calcium | 100mg 8% | |
Iron | .3mg 2% | |
Potassium | 170mg 4% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving270 |
%DV * | |
Total Fat | 8g 10% |
Saturated Fat | 5g 25% |
Trans Fat | 0g |
Cholesterol | 20mg 7% |
Sodium | 70mg 3% |
Total Carbohydrate | 43g 16% |
Dietary Fiber | 1g 4% |
Total Sugars | 35g |
Includes Added Sugars | 26g 52% |
Protein | 7g |
Vitamin D | 0.2mcg 2% |
Calcium | 170mg 15% |
Iron | 0.6mg 4% |
Potassium | 290mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving440 |
%DV * | |
Total Fat | 13g 17% |
Saturated Fat | 9g 45% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 115mg 5% |
Total Carbohydrate | 69g 25% |
Dietary Fiber | 2g 7% |
Total Sugars | |
Includes Added Sugars | 41g 82% |
Protein | 10g |
Vitamin D | 0.3mcg 2% |
Calcium | 270mg 20% |
Iron | 0.9mg 6% |
Potassium | 460mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving270 | per container820 |
%DV * | %DV * | |
Total Fat | 8g 10% | 25g 32% |
Saturated Fat | 5g 25% | 16g 80% |
Trans Fat | 0g | 0g |
Cholesterol | 20mg 7% | 60mg 20% |
Sodium | 70mg 3% | 210mg 9% |
Total Carbohydrate | 43g 16% | 129g 47% |
Dietary Fiber | 1g 4% | 3g 11% |
Total Sugars | 35g | 104g |
Includes Added Sugars | 26g 52% | 77g 154% |
Protein | 7g | 20g |
Vitamin D | 0.2mcg 2% | 0.6mcg 4% |
Calcium | 170mg 15% | 510mg 40% |
Iron | 0.6mg 4% | 1.7mg 10% |
Potassium | 290mg 6% | 870mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving700 |
%DV * | |
Total Fat | 20g 26% |
Saturated Fat | 13g 65% |
Trans Fat | 0g |
Cholesterol | 55mg 18% |
Sodium | 190mg 8% |
Total Carbohydrate | 114g 41% |
Dietary Fiber | 2g 7% |
Total Sugars | 96g |
Includes Added Sugars | 72g 144% |
Protein | 17g |
Vitamin D | 3mcg 15% |
Calcium | 507mg 40% |
Iron | 1mg 6% |
Potassium | 781mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving800 |
%DV * | |
Total Fat | 22g 28% |
Saturated Fat | 14g 70% |
Trans Fat | 0.5g |
Cholesterol | 60mg 20% |
Sodium | 210mg 9% |
Total Carbohydrate | 130g 47% |
Dietary Fiber | 2g 7% |
Total Sugars | |
Includes Added Sugars | 83g 166% |
Protein | 19g |
Vitamin D | 2mcg 10% |
Calcium | 542mg 40% |
Iron | 1mg 6% |
Potassium | 854mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
NONFAT MILK, CULTURED NONFAT MILK, RASPBERRY VARIEGATE(red raspberries, high fructose corn syrup, sugar, water, raspberry flavor with other natural flavors, modified food starch), LIQUID SUCROSE (sugar, water), FUDGE PIECES (sugar, coconut oil (refined), cocoa (processed with alkali), peanut oil (refined), cocoa powder, natural flavor, soy lecithin), CREAM, CORN SYRUP, MILK, WHEY PROTEIN CONCENTRATE, VANILLA/VANILLIN (vanilla extract, artificial vanilla flavor), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CALCIUM SULFATE, POLYSORBATE 80, CELLULOSE GUM, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM.
CONTAINS: MILK, SOY