Close your eyes and enjoy a late summer day, all year long. The taste of freshly picked black raspberries will transport your taste buds. Sweet berries and cream blended to a smooth black raspberry ice cream.

Close your eyes and enjoy a late summer day, all year long. The taste of freshly picked black raspberries will transport your taste buds. Sweet berries and cream blended to a smooth black raspberry ice cream.
My favorite is black raspberry, no matter what season we are in, Black Raspberry ice cream reminds me of eating blackberries right off the bush.
-Michael S.
CONTAINS: MILK
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving190 |
%DV * | |
Total Fat | 10g 13% |
Saturated Fat | 6g 30% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 55mg 2% |
Total Carbohydrate | 22g 8% |
Dietary Fiber | 0g 0% |
Total Sugars | 19g |
Includes Added Sugars | 14g 28% |
Protein | 3g |
Vitamin D | 0.4mcg 2% |
Calcium | 110mg 8% |
Iron | 0.1mg 0% |
Potassium | 150mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving320 |
%DV * | |
Total Fat | 16g 21% |
Saturated Fat | 10g 50% |
Trans Fat | 0.5g |
Cholesterol | 55mg 18% |
Sodium | 90mg 4% |
Total Carbohydrate | 37g 13% |
Dietary Fiber | 0g 0% |
Total Sugars | 32g |
Includes Added Sugars | 23g 46% |
Protein | 6g |
Vitamin D | 0.7mcg 4% |
Calcium | 180mg 15% |
Iron | 0.1mg 0% |
Potassium | 250mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving510 |
%DV * | |
Total Fat | 26g 33% |
Saturated Fat | 17g 85% |
Trans Fat | 1g |
Cholesterol | 85mg 28% |
Sodium | 140mg 6% |
Total Carbohydrate | 60g 22% |
Dietary Fiber | 0g 0% |
Total Sugars | 51g |
Includes Added Sugars | 37g 74% |
Protein | 9g |
Vitamin D | 1.1mcg 6% |
Calcium | 280mg 20% |
Iron | 0.2mg 2% |
Potassium | 400mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving320 | per container950 |
%DV * | %DV * | |
Total Fat | 16g 21% | 49g 63% |
Saturated Fat | 10g 50% | 31g 155% |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 55mg 18% | 160mg 53% |
Sodium | 90mg 4% | 270mg 12% |
Total Carbohydrate | 37g 13% | 112g 41% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | ||
Includes Added Sugars | 23g 46% | 70g 140% |
Protein | 6g | 17g |
Vitamin D | 0.7mcg 4% | 2mcg 10% |
Calcium | 180mg 15% | 530mg 40% |
Iron | 0.1mg 0% | 0.3mg 2% |
Potassium | 250mg 6% | 760mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving770 |
%DV * | |
Total Fat | 33g 42% |
Saturated Fat | 21g 105% |
Trans Fat | 1g |
Cholesterol | 110mg 37% |
Sodium | 220mg 10% |
Total Carbohydrate | 106g 39% |
Dietary Fiber | 0g 0% |
Total Sugars | 92g |
Includes Added Sugars | 68g 136% |
Protein | 16g |
Vitamin D | 3.4mcg 15% |
Calcium | 520mg 40% |
Iron | 0.3mg 2% |
Potassium | 720mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving880 |
%DV * | |
Total Fat | 38g 49% |
Saturated Fat | 24g 120% |
Trans Fat | 1g |
Cholesterol | 125mg 42% |
Sodium | 250mg 11% |
Total Carbohydrate | 119g 43% |
Dietary Fiber | 0g 0% |
Total Sugars | 103g |
Includes Added Sugars | 78g 156% |
Protein | 17g |
Vitamin D | 3.3mcg |
Calcium | 550mg 40% |
Iron | 0.3mg 2% |
Potassium | 780mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
12 serving per container | ||
Serving Size | 2/3 cup (94g) | |
---|---|---|
Calories | per serving210 | |
%DV * | ||
Total Fat | 11g 14% | |
Saturated Fat | 7g 35% | |
Trans Fat | 0g | |
Cholesterol | 35mg 12% | |
Sodium | 60mg 3% | |
Total Carbohydrate | 25g 9% | |
Dietary Fiber | 0g 0% | |
Total Sugars | ||
Includes Added Sugars | 15g 30% | |
Protein | 4g | |
Vitamin D | 0.4mcg 2% | |
Calcium | 120mg 10% | |
Iron | 0.1mg 0% | |
Potassium | 170mg 4% | |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, BLACK RASPBERRY PUREE (sugar, blackberries, red raspberries, high fructose corn syrup, black raspberries, modified food starch, natural flavors, citric acid, artificial colors [red 40 and blue 1]), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM