Back by popular demand! This timeless flavor is the perfect combination of our rich chocolate ice cream with buttered almond pieces in every bite!
Back by popular demand! This timeless flavor is the perfect combination of our rich chocolate ice cream with buttered almond pieces in every bite!
CONTAINS: Milk, Tree Nut (Almond)
| serving per container | |
| Serving Size | 3oz |
|---|---|
| Calories | per serving220 |
| %DV * | |
| Total Fat | 15g 19% |
| Saturated Fat | 7g 35% |
| Trans Fat | 0g |
| Cholesterol | 35mg 12% |
| Sodium | 70mg 3% |
| Total Carbohydrate | 20g 7% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 15g |
| Includes Added Sugars | 11g 22% |
| Protein | 4g |
| Vitamin D | 0.5mcg 2% |
| Calcium | 100mg 8% |
| Iron | 0.6mg 4% |
| Potassium | 210mg 4% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 5oz |
|---|---|
| Calories | per serving360 |
| %DV * | |
| Total Fat | 24g 31% |
| Saturated Fat | 12g 60% |
| Trans Fat | 0.5mg |
| Cholesterol | 55mg 18% |
| Sodium | 115mg 5% |
| Total Carbohydrate | 33g 12% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 25g |
| Includes Added Sugars | 19g 38% |
| Protein | 7g |
| Vitamin D | 0.9mcg 4% |
| Calcium | 170mg 15% |
| Iron | 0.9mg 6% |
| Potassium | 360mg 8% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 8oz |
|---|---|
| Calories | per serving580 |
| %DV * | |
| Total Fat | 39g 50% |
| Saturated Fat | 20g 100% |
| Trans Fat | 1g |
| Cholesterol | 90mg 30% |
| Sodium | 180mg 8% |
| Total Carbohydrate | 53g 19% |
| Dietary Fiber | 2g 7% |
| Total Sugars | 40g |
| Includes Added Sugars | 30g 60% |
| Protein | 11g |
| Vitamin D | 1.4mcg 8% |
| Calcium | 270mg 20% |
| Iron | 1.5mg 8% |
| Potassium | 570mg 10% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 15oz |
|---|---|
| Calories | per serving1090 |
| %DV * | |
| Total Fat | 73g 94% |
| Saturated Fat | 37g 185% |
| Trans Fat | 1.5g |
| Cholesterol | 170mg 57% |
| Sodium | 340mg 15% |
| Total Carbohydrate | 100g 36% |
| Dietary Fiber | 4g 14% |
| Total Sugars | |
| Includes Added Sugars | 56g 112% |
| Protein | 21g |
| Vitamin D | 2.6mcg 15% |
| Calcium | 510mg 40% |
| Iron | 2.8mg 15% |
| Potassium | 1070mg 25% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 1 shake |
|---|---|
| Calories | per serving850 |
| %DV * | |
| Total Fat | 46g 59% |
| Saturated Fat | 24g 120% |
| Trans Fat | 1g |
| Cholesterol | 115mg 38% |
| Sodium | 380mg 17% |
| Total Carbohydrate | 97g 35% |
| Dietary Fiber | 4g 14% |
| Total Sugars | 78g |
| Includes Added Sugars | 59g 118% |
| Protein | 19g |
| Vitamin D | 3.8mcg 20% |
| Calcium | 510mg 40% |
| Iron | 2.5mg 15% |
| Potassium | 940mg 20% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 1 shake |
|---|---|
| Calories | per serving980 |
| %DV * | |
| Total Fat | 54g 69% |
| Saturated Fat | 29g 145% |
| Trans Fat | 1g |
| Cholesterol | 130mg 43% |
| Sodium | 420mg 18% |
| Total Carbohydrate | 109g 40% |
| Dietary Fiber | 4g 14% |
| Total Sugars | |
| Includes Added Sugars | 67g 134% |
| Protein | 21g |
| Vitamin D | 3.9mcg 20% |
| Calcium | 540mg 40% |
| Iron | 2.9mg 15% |
| Potassium | 1040mg 20% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
CREAM, MILK, SUCROSE (SUGAR, WATER), NONFAT MILK, BUTTERED ALMONDS (ALMONDS, COTTONSEED OIL, SALT, BUTTER), CORN SYRUP (CONTAINS SULFITE), COCOA (HIGH FAT COCOA POWDER PROCESSED WITH ALKALI), WHEY PROTEIN CONCENTRATE, BUTTER (CREAM, SALT), GUAR GUM, CELLULOSE GEL, MONO AND DIGLYCERIDES, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM
