Cheesecake ice cream with raspberry swirl and pie crust pieces.


Cheesecake ice cream with raspberry swirl and pie crust pieces.
Contains: Milk, Egg, Wheat
serving per container | |
Serving Size | |
---|---|
Calories | per serving190 |
%DV * | |
Total Fat | 9 grams 12% |
Saturated Fat | 6 grams 30% |
Trans Fat | 0 |
Cholesterol | 30 mg 10% |
Sodium | 65 mg 3% |
Total Carbohydrate | 26 grams 9% |
Dietary Fiber | 0 0 |
Total Sugars | 20 grams |
Includes Added Sugars | 16 grams 32% |
Protein | 3 grams |
Vitamin D | 0 0 |
Calcium | 88 mg 6% |
Iron | 0 mg 0 |
Potassium | 132 mg 2% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving320 |
%DV * | |
Total Fat | 15g 19% |
Saturated Fat | 9g 45% |
Trans Fat | 0g |
Cholesterol | 45mg 15% |
Sodium | 110mg 5% |
Total Carbohydrate | 43g 16% |
Dietary Fiber | 0g 0% |
Total Sugars | 33g |
Includes Added Sugars | 27g 54% |
Protein | 5g |
Vitamin D | 0.6mcg 4% |
Calcium | 150mg 10% |
Iron | 0.3mg 2% |
Potassium | 220mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving520 |
%DV * | |
Total Fat | 25g 32% |
Saturated Fat | 15g 75% |
Trans Fat | 1g |
Cholesterol | 75mg 25% |
Sodium | 170mg 7% |
Total Carbohydrate | 69g 25% |
Dietary Fiber | 0g 0% |
Total Sugars | 53g |
Includes Added Sugars | 42g 84% |
Protein | 8g |
Vitamin D | 0.9mcg 4% |
Calcium | 240mg 20% |
Iron | 0.4mg 2% |
Potassium | 350mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 Cup (142g) | |
---|---|---|
Calories | per serving320 | per container970 |
%DV * | %DV * | |
Total Fat | 15g 19% | 46g 59% |
Saturated Fat | 9g 45% | 28g 140% |
Trans Fat | 0g | 1.5g |
Cholesterol | 45mg 15% | 140mg 47% |
Sodium | 110mg 5% | 330mg 14% |
Total Carbohydrate | 43g 16% | 128g 47% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | ||
Includes Added Sugars | 27g 54% | 80g 160% |
Protein | 5g | 15g |
Vitamin D | 0.6mcg 4% | 1.7mcg 8% |
Calcium | 150mg 10% | 450mg 35% |
Iron | 0.3mg 2% | 0.8mg 4% |
Potassium | 220mg 4% | 660mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving790 |
%DV * | |
Total Fat | 31g 40% |
Saturated Fat | 19g 95% |
Trans Fat | 1g |
Cholesterol | 95mg 32% |
Sodium | 260mg 11% |
Total Carbohydrate | 114g 41% |
Dietary Fiber | 0g 0% |
Total Sugars | 94g |
Includes Added Sugars | 74g 148% |
Protein | 15g |
Vitamin D | 3.2mcg 15% |
Calcium | 470mg 35% |
Iron | 0.5mg 2% |
Potassium | 670mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving900 |
%DV * | |
Total Fat | 36g 46% |
Saturated Fat | 22g 110% |
Trans Fat | 1g |
Cholesterol | 115mg 38% |
Sodium | 290mg 13% |
Total Carbohydrate | 130g 47% |
Dietary Fiber | 1g 4% |
Total Sugars | 106g |
Includes Added Sugars | 84g 168% |
Protein | 16g |
Vitamin D | 3.1mcg 15% |
Calcium | 500mg 40% |
Iron | 0.6mg 4% |
Potassium | 710mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, CHEESECAKE BASE (water, sugar, natural flavors, modified corn starch, condensed milk, lemon juice concentrate, sodium citrate and pectin), RASPBERRY RED SAUCE (raspberry puree (seedless), corn syrup, sugar, high fructose corn syrup, water, contains 2% or less of tapioca starch, citric acid, salt, guar gum, xanthan gum, locust bean gum, natural flavor, red 40), FLAT PIE CHIPS (unenriched wheat flour, sugar, palm oil, butter (cream, salt), water, pasteurized eggs, salt), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM