Feel the island breeze with this creamy coconut ice cream swirled with passionfruit!
Available In:
ConeAllergen Info:
CONTAINS: MILK, SOY, COCONUT
Nutritional Info
Kiddie Scoop
serving per container | |
Serving Size | 3oz |
---|---|
Calories | per serving200 |
%DV * | |
Total Fat | 10g 13% |
Saturated Fat | 7g 35% |
Trans Fat | 0g |
Cholesterol | 25mg 8% |
Sodium | 65mg 3% |
Total Carbohydrate | 26g 9% |
Dietary Fiber | 0g 0% |
Total Sugars | 22g |
Includes Added Sugars | 18g 36% |
Protein | 3g |
Vitamin D | 0.3mcg 2% |
Calcium | 90mg 6% |
Iron | 0.1mg 0% |
Potassium | 150mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Single Scoop
serving per container | |
Serving Size | 5oz |
---|---|
Calories | per serving340 |
%DV * | |
Total Fat | 17g 22% |
Saturated Fat | 11g 55% |
Trans Fat | 0g |
Cholesterol | 45mg 15% |
Sodium | 110mg 5% |
Total Carbohydrate | 43g 16% |
Dietary Fiber | 1g 4% |
Total Sugars | 36g |
Includes Added Sugars | 29g 58% |
Protein | 5g |
Vitamin D | 0.6mcg 4% |
Calcium | 150mg 10% |
Iron | 0.2mg 2% |
Potassium | 250mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Double Scoop
serving per container | |
Serving Size | 8oz |
---|---|
Calories | per serving540 |
%DV * | |
Total Fat | 26g 33% |
Saturated Fat | 18g 90% |
Trans Fat | 0.5mg |
Cholesterol | 75mg 25% |
Sodium | 180mg 8% |
Total Carbohydrate | 69g 25% |
Dietary Fiber | 1g 4% |
Total Sugars | 58g |
Includes Added Sugars | 47g 94% |
Protein | 8g |
Vitamin D | 0.9mcg 4% |
Calcium | 240mg 20% |
Iron | 0.4mg 2% |
Potassium | 400mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Hand Packed Pint
3 serving per container | ||
Serving Size | 2/3 cup | |
---|---|---|
Calories | per serving340 | per container1010 |
%DV * | %DV * | |
Total Fat | 17g 22% | 50g 64% |
Saturated Fat | 11g 55% | 33g 165% |
Trans Fat | 0g | 1.5g |
Cholesterol | 45mg 15% | 135mg 45% |
Sodium | 110mg 5% | 330mg 14% |
Total Carbohydrate | 43g 16% | 130g 47% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | ||
Includes Added Sugars | 29g 58% | 88g 176g |
Protein | 5g | 15g |
Vitamin D | 0.6mcg 4% | 1.7mcg 8% |
Calcium | 150mg 10% | 460mg 35% |
Iron | 0.2mg 2% | 0.7mg 4% |
Potassium | 250mg 6% | 750mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Milkshake
serving per container | |
Serving Size | 20oz |
---|---|
Calories | per serving700 |
%DV * | |
Total Fat | 35g 45% |
Saturated Fat | 23g 115% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 280mg 12% |
Total Carbohydrate | 82g 30% |
Dietary Fiber | 1g 4% |
Total Sugars | 70g |
Includes Added Sugars | 47g 94% |
Protein | 16g |
Vitamin D | 3.9mcg 20% |
Calcium | 540mg 40% |
Iron | 0.5mg 2% |
Potassium | 780mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Extra Thick Milkshake
serving per container | |
Serving Size | 20oz |
---|---|
Calories | per serving810 |
%DV * | |
Total Fat | 40g 51% |
Saturated Fat | 27g 135% |
Trans Fat | 1g |
Cholesterol | 120mg 40% |
Sodium | 310mg 13% |
Total Carbohydrate | 98g 36% |
Dietary Fiber | 2g 7% |
Total Sugars | |
Includes Added Sugars | 59g 118% |
Protein | 18g |
Vitamin D | 3.8mcg 20% |
Calcium | 570mg 45% |
Iron | 0.5mg 2% |
Potassium | 840mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
Ingredients
CREAM, MILK, LIQUID SUCROSE (SUGAR, WATER), NONFAT MILK, COCONUT CREAM BASE (SUGAR, WATER, DESICCATED COCONUT, SALT, SOY LECITHIN, NATURAL FLAVOR AND CITRIC ACID), PASSIONFRUIT VARIEGATE (CORN SYRUP, SUGAR, WATER, PASSIONFRUIT JUICE CONCENTRATE, CONTAINS LESS THAN 2% OF PECTIN, CITRIC ACID, NATURAL FLAVOR, SALT AND TURMERIC [COLOR]), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (CREAM, SALT), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM