Chocolate ice cream with sea salt caramel swirl and chocolate fudge pecans.


Chocolate ice cream with sea salt caramel swirl and chocolate fudge pecans.
Contains: Milk, Soy, Pecans
serving per container | |
Serving Size | |
---|---|
Calories | per serving220 |
%DV * | |
Total Fat | 12 grams 15% |
Saturated Fat | 7 grams 35% |
Trans Fat | 0 grams |
Cholesterol | 30 mg 10% |
Sodium | 135 mg 6% |
Total Carbohydrate | 24 grams 9% |
Dietary Fiber | 0 0 |
Total Sugars | 19 grams |
Includes Added Sugars | 14 grams 28% |
Protein | 3 grams |
Vitamin D | 0.4 mcg 2% |
Calcium | 100 mg 8% |
Iron | 0.2 mg 2% |
Potassium | 160 mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving360 |
%DV * | |
Total Fat | 20g 26% |
Saturated Fat | 11g 55% |
Trans Fat | 0.5g |
Cholesterol | 50mg 17% |
Sodium | 230mg 10% |
Total Carbohydrate | 40g 15% |
Dietary Fiber | 1g 4% |
Total Sugars | 32g |
Includes Added Sugars | 23g 46% |
Protein | 6g |
Vitamin D | 0.6mcg 4% |
Calcium | 170mg 15% |
Iron | 0.4mg 2% |
Potassium | 270mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving570 |
%DV * | |
Total Fat | 32g 41% |
Saturated Fat | 18g 90% |
Trans Fat | 1g |
Cholesterol | 80mg 27% |
Sodium | 370mg 16% |
Total Carbohydrate | 64g 23% |
Dietary Fiber | 1g 4% |
Total Sugars | 50g |
Includes Added Sugars | 37g 74% |
Protein | 9g |
Vitamin D | 1mcg 6% |
Calcium | 280mg 20% |
Iron | 0.6mg 4% |
Potassium | 440mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 Cup (142g) | |
---|---|---|
Calories | per serving360 | per container1080 |
%DV * | %DV * | |
Total Fat | 20g 26% | 60g 77% |
Saturated Fat | 11g 55% | 34g 34g |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 50mg 17% | 155mg 52% |
Sodium | 230mg 10% | 690mg 30% |
Total Carbohydrate | 40g 15% | 121g 44% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | ||
Includes Added Sugars | 23g 46% | 70g 140% |
Protein | 6g | 17g |
Vitamin D | 0.6mcg 4% | 1.9mcg 10% |
Calcium | 170mg 15% | 520mg 40% |
Iron | 0.4mg 2% | 1.1mg 6% |
Potassium | 270mg 6% | 820mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving840 |
%DV * | |
Total Fat | 38g 49% |
Saturated Fat | 22g 110% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 450mg 20% |
Total Carbohydrate | 110g 40% |
Dietary Fiber | 1g 4% |
Total Sugars | 91g |
Includes Added Sugars | 68g 136% |
Protein | 16g |
Vitamin D | 3.3mcg 15% |
Calcium | 510mg 40% |
Iron | 0.7mg 4% |
Potassium | 760mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving970 |
%DV * | |
Total Fat | 46g 59% |
Saturated Fat | 26g 130% |
Trans Fat | 1g |
Cholesterol | 125mg 42% |
Sodium | 530mg 23% |
Total Carbohydrate | 125mg 45% |
Dietary Fiber | 2g 7% |
Total Sugars | 102g |
Includes Added Sugars | 78g 156% |
Protein | 17g |
Vitamin D | 3.2mcg 15% |
Calcium | 550mg 40% |
Iron | 0.8mg 4% |
Potassium | 820mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, SEA SALT CARAMEL VARIEGATE (corn syrup, sweetened condensed whole milk (milk, sugar), sugar, water, butter (cream, salt), sea salt, pectin, natural flavor), CHOCOLATE FUDGE PECANS (confectionary coating (sugar, coconut oil (highly refined), alkalized cocoa, natural cocoa, milk fat, soy lecithin [emulsifier], natural flavors), roasted pecans (pecan roasted in cottonseed oil), salt), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM