Get a little taste of sunshine in every bite when you grab a scoop of this creamy Vanilla Ice Cream swirled with a sweet, refreshing Orange Sherbet. It’s a sunkissed classic!
Get a little taste of sunshine in every bite when you grab a scoop of this creamy Vanilla Ice Cream swirled with a sweet, refreshing Orange Sherbet. It’s a sunkissed classic!

CONTAINS: MILK
![]()
| serving per container | |
| Serving Size | 3oz |
|---|---|
| Calories | per serving170 |
| %DV * | |
| Total Fat | 8g 10% |
| Saturated Fat | 5g 25% |
| Trans Fat | 0g |
| Cholesterol | 25mg 8% |
| Sodium | 45mg 2% |
| Total Carbohydrate | 21g 8% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 17g |
| Includes Added Sugars | 13g 26% |
| Protein | 3g |
| Vitamin D | 0.3mcg 2% |
| Calcium | 90mg 6% |
| Iron | 0mg 0% |
| Potassium | 120mg 2% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 5oz |
|---|---|
| Calories | per serving280 |
| %DV * | |
| Total Fat | 14g 18% |
| Saturated Fat | 9g 45% |
| Trans Fat | 0g |
| Cholesterol | 45mg 15% |
| Sodium | 80mg 3% |
| Total Carbohydrate | 36g 13% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 28g |
| Includes Added Sugars | 21g 42% |
| Protein | 5g |
| Vitamin D | 0.6mcg 4% |
| Calcium | 150mg 10% |
| Iron | 0.1mg 0% |
| Potassium | 190mg 4% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 8oz |
|---|---|
| Calories | per serving450 |
| %DV * | |
| Total Fat | 22g 28% |
| Saturated Fat | 14g 70% |
| Trans Fat | 0.5g |
| Cholesterol | 70mg 23% |
| Sodium | 125mg 5% |
| Total Carbohydrate | 57g 21% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 45g |
| Includes Added Sugars | 34g 68% |
| Protein | 8g |
| Vitamin D | 0.9mcg 4% |
| Calcium | 240mg 20% |
| Iron | 0.1mg 0% |
| Potassium | 310mg 6% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 15oz |
|---|---|
| Calories | per serving850 |
| %DV * | |
| Total Fat | 41g 53% |
| Saturated Fat | 26g 130% |
| Trans Fat | 1.5g |
| Cholesterol | 135mg 45% |
| Sodium | 230mg 10% |
| Total Carbohydrate | 107g 39% |
| Dietary Fiber | 0g 0% |
| Total Sugars | |
| Includes Added Sugars | 64g 128% |
| Protein | 15g |
| Vitamin D | 1.7mcg 8% |
| Calcium | 460mg 35% |
| Iron | 0.2mg 2% |
| Potassium | 580mg 10% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 1 shake |
|---|---|
| Calories | per serving720 |
| %DV * | |
| Total Fat | 28g 36% |
| Saturated Fat | 18g 90% |
| Trans Fat | 1g |
| Cholesterol | 95mg 32% |
| Sodium | 210mg 9% |
| Total Carbohydrate | 103g 37% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 85g |
| Includes Added Sugars | 65g 130% |
| Protein | 14g |
| Vitamin D | 3.2mcg 15% |
| Calcium | 480mg 35% |
| Iron | 0.2mg 2% |
| Potassium | 630mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 1 shake |
|---|---|
| Calories | per serving820 |
| %DV * | |
| Total Fat | 33g 42% |
| Saturated Fat | 21g 105% |
| Trans Fat | 1g |
| Cholesterol | 110mg 37% |
| Sodium | 230mg 10% |
| Total Carbohydrate | 116g 42% |
| Dietary Fiber | 0g 0% |
| Total Sugars | |
| Includes Added Sugars | 74g 148% |
| Protein | 15g |
| Vitamin D | 3.1mcg 15% |
| Calcium | 510mg 40% |
| Iron | 0.2mg 2% |
| Potassium | 660mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
CREAM, NONFAT MILK, MILK, SUGAR, WATER, CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (CREAM, SALT), ORANGE PULP, CONCENTRATED ORANGE JUICE, CITRIC ACID, GUAR GUM, MONO AND DIGLYCERIDES, HIGH FRUCTOSE CORN SYRUP, POLYSORBATE 80, CELLULOSE GUM, LOCUST BEAN GUM, VANILLA EXTRACT, CARRAGEENAN, CALCIUM SULFATE, NATURAL FLAVORS, FD&C YELLOW 6, POTASSIUM SORBATE, SODIUM BENZOATE, DIPOTASSIUM PHOSPHATE, PECTIN, VANILLIN.
