Sea salt caramel ice cream meets peanut butter swirls and rich chocolate flakes. It’s delicious chaos in every bite!


Sea salt caramel ice cream meets peanut butter swirls and rich chocolate flakes. It’s delicious chaos in every bite!
CONTAINS MILK, PEANUT, SOY.
serving per container | |
Serving Size | |
---|---|
Calories | per serving220 |
%DV * | |
Total Fat | 12g 15% |
Saturated Fat | 7g 35% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 190mg 8% |
Total Carbohydrate | 25g 9% |
Dietary Fiber | 0g 0% |
Total Sugars | 20g |
Includes Added Sugars | 15g 30% |
Protein | 4g |
Vitamin D | 0.4mcg 2% |
Calcium | 100mg 8% |
Iron | 0.2mg 2% |
Potassium | 170mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving370 |
%DV * | |
Total Fat | 20g 26% |
Saturated Fat | 11g 26% |
Trans Fat | 0g |
Cholesterol | 45mg 15% |
Sodium | 310mg 13% |
Total Carbohydrate | 41g 15% |
Dietary Fiber | 1g 4% |
Total Sugars | 33g |
Includes Added Sugars | 25g 50% |
Protein | 6g |
Vitamin D | 0.6mcg 4% |
Calcium | 170mg 15% |
Iron | 0.3mg 2% |
Potassium | 290mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving590 |
%DV * | |
Total Fat | 32g 41% |
Saturated Fat | 18g 90% |
Trans Fat | 1g |
Cholesterol | 75mg 25% |
Sodium | 500mg 22% |
Total Carbohydrate | 66g 24% |
Dietary Fiber | 1g 4% |
Total Sugars | 54g |
Includes Added Sugars | 41g 82% |
Protein | 10g |
Vitamin D | 0.9mcg 4% |
Calcium | 270 mg 20% |
Iron | 0.6mg 4% |
Potassium | 460mg 10% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 cup | |
---|---|---|
Calories | per serving370 | per container1100 |
%DV * | %DV * | |
Total Fat | 20g 26% | 61g 78% |
Saturated Fat | 11g 55% | 34g 170% |
Trans Fat | 0g | 1.5g |
Cholesterol | 45mg 15% | 140mg 47% |
Sodium | 310mg 13% | 390mg 40% |
Total Carbohydrate | 41g 15% | 124g 45% |
Dietary Fiber | 1g 4% | 2g 7% |
Total Sugars | ||
Includes Added Sugars | 25g 50% | 76g 152% |
Protein | 6g | 19g |
Vitamin D | 0.6mcg 4% | 1.8mcg 10% |
Calcium | 170mg 15% | 510mg 40% |
Iron | 0.3mg 2% | 1mg 6% |
Potassium | 290mg 6% | 860mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving720 |
%DV * | |
Total Fat | 39g 50% |
Saturated Fat | 22g 110% |
Trans Fat | 1g |
Cholesterol | 100mg 33% |
Sodium | 580mg 25% |
Total Carbohydrate | 76g 28% |
Dietary Fiber | 1g 4% |
Total Sugars | 64g |
Includes Added Sugars | 41g 82% |
Protein | 17g |
Vitamin D | 3.4mcg 15% |
Calcium | 520mg 40% |
Iron | 0.6mg 4% |
Potassium | 780mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving850 |
%DV * | |
Total Fat | 46g 59% |
Saturated Fat | 26g 130% |
Trans Fat | 1g |
Cholesterol | 115mg 38% |
Sodium | 690mg 30% |
Total Carbohydrate | 91g 33% |
Dietary Fiber | 1g 4% |
Total Sugars | 75g |
Includes Added Sugars | 51g 102% |
Protein | 19g |
Vitamin D | 3.3mcg 15% |
Calcium | 550mg 40% |
Iron | 0.8mg 4% |
Potassium | 850mg 20% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving600 |
%DV * | |
Total Fat | 32g 41% |
Saturated Fat | 18g 90% |
Trans Fat | 1g |
Cholesterol | 75mg 25% |
Sodium | 500mg 22% |
Total Carbohydrate | 69g 25% |
Dietary Fiber | 1g 4% |
Total Sugars | |
Includes Added Sugars | 41g 82% |
Protein | 10g |
Vitamin D | 0.9mcg 4% |
Calcium | 310mg 25% |
Iron | 0.6mg 4% |
Potassium | 620mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | |
---|---|
Calories | per serving650 |
%DV * | |
Total Fat | 32g 41% |
Saturated Fat | 90% 18g |
Trans Fat | 1g |
Cholesterol | 75mg 25% |
Sodium | 510mg 22% |
Total Carbohydrate | |
Dietary Fiber | 1g 4% |
Total Sugars | |
Includes Added Sugars | 53g 106% |
Protein | 11g |
Vitamin D | 0.9mcg 4% |
Calcium | 280mg 20% |
Iron | 0.7mg 4% |
Potassium | 610mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, SEA SALT CARAMEL BASE (corn syrup, water, sugar, whey, sea salt, baking soda and potassium sorbate [preservative]), PEANUT BUTTER ICING VARIEGATE (Peanut Butter [peanuts, sugar, peanut oil, salt], powdered sugar [sugar, cornstarch], soybean oil, mono & diglycerides, salt, cocoa, natural flavor and paprika extract [color]), CORN SYRUP, CHOCOLATE FLAKES (sugar, coconut oil, cocoa powder [processed with alkali], cocoa powder, salt, soy lecithin, natural flavor), WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, SODIUM ALUMINOSILICATE [to help prevent caking], CARRAGEENAN, DIPOTASSIUM PHOSPHATE, AND LOCUST BEAN GUM.