Enjoy a taste of Italy with a pint of our delicious chocolate gelato. Delightfully creamy, delectably sweet… this chocolate gelato will have you speaking Italian. *not really
Enjoy a taste of Italy with a pint of our delicious chocolate gelato. Delightfully creamy, delectably sweet… this chocolate gelato will have you speaking Italian. *not really
My favorite flavor of Stewart’s ice cream is Chocolate Gelato. I’m Italian and I’ve tried many different kinds of gelato. However, I think Stewart’s gelato has to be the most delicious & creamiest gelato I’ve ever had!
-Angelica D.
CONTAINS: MILK
![]()
| 3 serving per container | ||
| Serving Size | 2/3 Cup (121g) | |
|---|---|---|
| Calories | per serving260 | per container770 |
| %DV * | %DV * | |
| Total Fat | 12g 15% | 37g 47% |
| Saturated Fat | 8g 40% | 23g 115% |
| Trans Fat | 0g | 1g |
| Cholesterol | 40mg 13% | 115mg 38% |
| Sodium | 75mg 3% | 230mg 10% |
| Total Carbohydrate | 33g 12% | 100g 36% |
| Dietary Fiber | 1g 4% | 2g 7% |
| Total Sugars | 33g | 98g |
| Includes Added Sugars | 26g 52% | 78g 156% |
| Protein | 5g | 15g |
| Vitamin D | 0.4mcg 2% | 1.3mcg 6% |
| Calcium | 160mg 10% | 480mg 35% |
| Iron | 0.3mg 2% | 1mg 6% |
| Potassium | 250mg 6% | 750mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
MILK, CREAM, LIQUID SUCROSE (sugar, water), NONFAT MILK, COCOA BLEND (cocoa (processed with alkali), cocoa, natural flavor, silicon dioxide [anticaking agent]), BUTTER (cream, salt), LOCUST BEAN GUM, GUAR GUM, CARRAGEENAN.
