A flavor that always brings you back to childhood. Dunking chocolate cookies into a big, cold glass of milk after a long day of playing outside. A yummy vanilla ice cream, full of chocolate cookie pieces!
A flavor that always brings you back to childhood. Dunking chocolate cookies into a big, cold glass of milk after a long day of playing outside. A yummy vanilla ice cream, full of chocolate cookie pieces!
My favorite flavor is cookies n cream and it is my favorite flavor because my favorite cookie is Oreos and my favorite base flavor of ice cream is vanilla and when they are put together they make heavens greatest gift to earth. Cookies n cream is by far the best flavor of ice cream in my opinion and I believe that it needs to be known as the best flavor ever.
-Matthew K.
Contains Milk, Wheat, and Soy
| serving per container | |
| Serving Size | kiddie (3oz) |
|---|---|
| Calories | per serving200 |
| %DV * | |
| Total Fat | 11g 14% |
| Saturated Fat | 7g 35% |
| Trans Fat | 0g |
| Cholesterol | 30mg 10% |
| Sodium | 70mg 3% |
| Total Carbohydrate | 23g 8% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 18g |
| Includes Added Sugars | 14g 28% |
| Protein | 4g |
| Vitamin D | 0.4mcg 2% |
| Calcium | 110mg 8% |
| Iron | 0.3mg 2% |
| Potassium | 140mg 2% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | single (5oz) |
|---|---|
| Calories | per serving340 |
| %DV * | |
| Total Fat | 18g 23% |
| Saturated Fat | 11g 55% |
| Trans Fat | 0.5g |
| Cholesterol | 55mg 18% |
| Sodium | 115mg 5% |
| Total Carbohydrate | 38g 14% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 30g |
| Includes Added Sugars | 23g 46% |
| Protein | 6g |
| Vitamin D | 0.7mcg 4% |
| Calcium | 180mg 15% |
| Iron | 0.5mg 2% |
| Potassium | 240mg 6% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | double (8oz) |
|---|---|
| Calories | per serving540 |
| %DV * | |
| Total Fat | 29g 37% |
| Saturated Fat | 18g 90% |
| Trans Fat | 1g |
| Cholesterol | 85mg 28% |
| Sodium | 180mg 8% |
| Total Carbohydrate | 62g 23% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 48g |
| Includes Added Sugars | 36g 72% |
| Protein | 9g |
| Vitamin D | 1.1mcg 6% |
| Calcium | 290mg 20% |
| Iron | 0.7mg 4% |
| Potassium | 380mg 8% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| 1 serving per container | ||
| Serving Size | 15oz (425g) | |
|---|---|---|
| Calories | per serving1010 | |
| %DV * | ||
| Total Fat | 55g 71% | |
| Saturated Fat | 33g 165% | |
| Trans Fat | 1.5g | |
| Cholesterol | 160mg 53% | |
| Sodium | 350mg 15% | |
| Total Carbohydrate | 115g 42% | |
| Dietary Fiber | 2g 7% | |
| Total Sugars | ||
| Includes Added Sugars | 68g 136% | |
| Protein | 18g | |
| Vitamin D | 2mcg 10% | |
| Calcium | 540mg 40% | |
| Iron | 1.4mg 8% | |
| Potassium | 720mg 15% | |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
| 1 serving per container | ||
| Serving Size | 20 fl. oz. | |
|---|---|---|
| Calories | per serving810 | |
| %DV * | ||
| Total Fat | 36g 46% | |
| Saturated Fat | 21g 105% | |
| Trans Fat | 1g | |
| Cholesterol | 105mg 35% | |
| Sodium | 270mg 12% | |
| Total Carbohydrate | 107g 39% | |
| Dietary Fiber | 1g 4% | |
| Total Sugars | 89g | |
| Includes Added Sugars | 68g 136% | |
| Protein | 16g | |
| Vitamin D | 1.3mcg 6% | |
| Calcium | 510mg 40% | |
| Iron | 0.8mg 4% | |
| Potassium | 660mg 15% | |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
| serving per container | |
| Serving Size | 20 fl. oz. |
|---|---|
| Calories | per serving930 |
| %DV * | |
| Total Fat | 42g 54% |
| Saturated Fat | 25g 125% |
| Trans Fat | 1g |
| Cholesterol | 125mg 42% |
| Sodium | 300mg 13% |
| Total Carbohydrate | 121g 44% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 100g |
| Includes Added Sugars | 77g 154% |
| Protein | 17g |
| Vitamin D | 1.5mcg 8% |
| Calcium | 550mg 40% |
| Iron | 1mg 6% |
| Potassium | 720mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| 12 serving per container | ||
| Serving Size | 2/3 cup (91g) | |
|---|---|---|
| Calories | per serving220 | |
| %DV * | ||
| Total Fat | 12g 15% | |
| Saturated Fat | 7g 35% | |
| Trans Fat | 0g | |
| Cholesterol | 35mg 12% | |
| Sodium | 75mg 3% | |
| Total Carbohydrate | 25g 9% | |
| Dietary Fiber | 0g 0% | |
| Total Sugars | ||
| Includes Added Sugars | 15g 30% | |
| Protein | 4g | |
| Vitamin D | 0.4mcg 2% | |
| Calcium | 120mg 10% | |
| Iron | 0.3mg 2% | |
| Potassium | 170mg 4% | |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
CREAM, NONFAT MILK, MILK, SUGAR, OREO PIECES (UNBLEACHED ENRICHED FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINES MONONITRATE [VITAMIN B1], RIBOFLAVIN [VITAMIN B2], FOLIC ACID), SUGAR, PALM OIL, SOYBEAN AND.OR CANOLA OIL, COCOA [PROCESSED WITH ALKALI], INVERT SUGAR, LEAVENING [BAKING SODA AND/OR CALCIUM PHOSPHATE], SOY LECITHIN, SLAT, CHOCOLATE, NATURAL FLAVORS), CORN SYRUP, WHEY PROTIEN CONCENTRATE, BUTTER (CREAM, SALT), GUAR GUM, CELLULOSE GEL, MONO AND DIGLYCERIDES, VANILLA EXTRACT, POLYSORBATE 80, CELLULOSE GUM, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM, VANILLIN
