This non-dairy dessert combines sweet chocolate with a salty peanut butter swirl and provides a rich and creamy flavor made with a coconut base.
This non-dairy dessert combines sweet chocolate with a salty peanut butter swirl and provides a rich and creamy flavor made with a coconut base.
CONTAINS: PEANUT, COCONUT
![]()
| 3 serving per container | ||
| Serving Size | 2/3 Cup | |
|---|---|---|
| Calories | per serving320 | per container960 |
| %DV * | %DV * | |
| Total Fat | 22g 28% | 65g 83% |
| Saturated Fat | 12g 60% | 36g 180% |
| Trans Fat | 0g | 0g |
| Cholesterol | 0mg 0% | 0mg 0% |
| Sodium | 260mg 4% | 11% |
| Total Carbohydrate | 29g 11% | 87g 32% |
| Dietary Fiber | 2g 7% | 2g 7% |
| Total Sugars | 18g | 55g |
| Includes Added Sugars | 17g 34% | 51g 102% |
| Protein | 5g | 14g |
| Vitamin D | 0.1mcg 0% | 0.4mcg 2% |
| Calcium | 20mg 2% | 50mg 4% |
| Iron | 0.7mg 4% | 2.2mg 10% |
| Potassium | 240mg 6% | 710mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
INGREDIENTS: COCONUT BASE (water, coconut milk powder [coconut milk, maltodextrin, modified food starch]), LIQUID SUCROSE (sugar, water), PEANUT BUTTER VARIEGATE (dry roasted peanuts, peanut oil, dextrose, salt and mono-diglyceride), COCONUT OIL (refined), CORN SYRUP, COCOA (processed with alkali), MALTODEXTRIN, MONO AND DIGLYCERIDES, GUAR GUM, XANTHAN GUM
