It’s short, it’s sweet, it’s everything in between! Try a scoop of this delicious vanilla pudding ice cream with strawberry swirls and strawberry shortcake crumble today!

It’s short, it’s sweet, it’s everything in between! Try a scoop of this delicious vanilla pudding ice cream with strawberry swirls and strawberry shortcake crumble today!

Contains: Milk, Soy, Wheat
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving200 |
| %DV * | |
| Total Fat | 9g 12% |
| Saturated Fat | 6g 30% |
| Trans Fat | 0g |
| Cholesterol | 30mg 10% |
| Sodium | 55mg 2% |
| Total Carbohydrate | 27g 10% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 21g |
| Includes Added Sugars | 17g 34% |
| Protein | 3g |
| Vitamin D | 0.3mcg 2% |
| Calcium | 100mg 8% |
| Iron | 0.1mg 0% |
| Potassium | 130mg 2% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving330 |
| %DV * | |
| Total Fat | 15g 19% |
| Saturated Fat | 9g 45% |
| Trans Fat | 0g |
| Cholesterol | 45mg 15% |
| Sodium | 95mg 4% |
| Total Carbohydrate | 45g 16% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 36g |
| Includes Added Sugars | 29g 58% |
| Protein | 5g |
| Vitamin D | 0.6mcg 4% |
| Calcium | 160mg 10% |
| Iron | 0.2mg 2% |
| Potassium | 220mg 4% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving530 |
| %DV * | |
| Total Fat | 24g 31% |
| Saturated Fat | 15g 75% |
| Trans Fat | 0.5g |
| Cholesterol | 75mg 25% |
| Sodium | 150mg 7% |
| Total Carbohydrate | 72g 26% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 57g |
| Includes Added Sugars | 46g 92% |
| Protein | 9g |
| Vitamin D | 0.9mcg 4% |
| Calcium | 260mg 20% |
| Iron | 0.4mg 2% |
| Potassium | 350mg 8% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | ||
| Serving Size | ||
|---|---|---|
| Calories | per serving | per container990 |
| %DV * | %DV * | |
| Total Fat | 44g 56% | |
| Saturated Fat | 28g 140% | |
| Trans Fat | 1.5g | |
| Cholesterol | 140mg 47% | |
| Sodium | 280mg 12% | |
| Total Carbohydrate | 136g 49% | |
| Dietary Fiber | 1g 4% | |
| Total Sugars | ||
| Includes Added Sugars | 86g 172% | |
| Protein | 16g | |
| Vitamin D | 1.7mcg 8% | |
| Calcium | 490mg 40% | |
| Iron | 0.7mg 4% | |
| Potassium | 650mg 15% | |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | ||
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving800 |
| %DV * | |
| Total Fat | 30g 38% |
| Saturated Fat | 19g 95% |
| Trans Fat | 1g |
| Cholesterol | 100mg 33% |
| Sodium | 230mg 10% |
| Total Carbohydrate | 118g 43% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 98g |
| Includes Added Sugars | 77g 154% |
| Protein | 15g |
| Vitamin D | 3.2mcg 15% |
| Calcium | 490mg 40% |
| Iron | 0.5mg 2% |
| Potassium | 670mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving910 |
| %DV * | |
| Total Fat | 35g 45% |
| Saturated Fat | 22g 110% |
| Trans Fat | 1g |
| Cholesterol | 115mg 38% |
| Sodium | 260mg 11% |
| Total Carbohydrate | 135g 49% |
| Dietary Fiber | 1g 4% |
| Total Sugars | 111g |
| Includes Added Sugars | 89g 178% |
| Protein | 16g |
| Vitamin D | 3.1mcg 15% |
| Calcium | 520mg 40% |
| Iron | 0.6mg 4% |
| Potassium | 710mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving540 |
| %DV * | |
| Total Fat | 24g 31% |
| Saturated Fat | 15g 75% |
| Trans Fat | 0.5g |
| Cholesterol | 75mg 25% |
| Sodium | 160mg 7% |
| Total Carbohydrate | 75g 27% |
| Dietary Fiber | 1g 4% |
| Total Sugars | |
| Includes Added Sugars | 46g 92% |
| Protein | 9g |
| Vitamin D | 0.9mcg 4% |
| Calcium | 290mg 20% |
| Iron | 0.5mg 2% |
| Potassium | 540mg 10% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | |
|---|---|
| Calories | per serving600 |
| %DV * | |
| Total Fat | 24g 31% |
| Saturated Fat | 75% 15g |
| Trans Fat | 0.5g |
| Cholesterol | 75mg 25% |
| Sodium | 170mg 7% |
| Total Carbohydrate | |
| Dietary Fiber | 1g |
| Total Sugars | |
| Includes Added Sugars | 59g 118% |
| Protein | 10g |
| Vitamin D | 0.9mcg 4% |
| Calcium | 270mg 20% |
| Iron | 0.5mg 2% |
| Potassium | 540mg 10% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
CREAM, NONFAT MILK, SUGAR, MILK, CORN SYRUP, STRAWBERRY PUREE, STRAWBERRY SHORTCAKE CRUNCH (UNENRICHED WHEAT FLOUR, SUGAR, PALM OIL, WATER, NATURAL COLOR (GLYCERIN, BEET JUICE POWDER), NATURAL FLAVOR, SALT, CITRIC ACID, TOCOPHEROL (MIXED TOCOPHEROLS, SUNFLOWER OIL), WHEY PROTEIN CONCENTRATE, BUTTER (CREAM, SALT), CORNSTARCH, NATURAL FLAVRS, GUAR GUM, CELLULOSE GEL, MONO AND DIGLYCERIDES, CIRIC ACID, FRUIT JUICE COLOR, PECTIN, LOCUST BEAN GUM, SOY LECITHIN, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, SALT.
