Reminiscent of our very own fresh and local eggnog, here comes its ice cream sister! Delicious, creamy, eggnog-flavored ice cream. Perfect for the holidays.

Reminiscent of our very own fresh and local eggnog, here comes its ice cream sister! Delicious, creamy, eggnog-flavored ice cream. Perfect for the holidays.

CONTAINS: MILK, EGG
![]()
| serving per container | |
| Serving Size | (3oz) |
|---|---|
| Calories | per serving200 |
| %DV * | |
| Total Fat | 10g 13% |
| Saturated Fat | 6g 30% |
| Trans Fat | 0g |
| Cholesterol | 60mg 20% |
| Sodium | 55mg 2% |
| Total Carbohydrate | 23g 8% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 19g |
| Includes Added Sugars | 15g 30% |
| Protein | 4g |
| Vitamin D | 4.1mcg 20% |
| Calcium | 110mg 8% |
| Iron | 0.2mg 2% |
| Potassium | 140mg 2% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | (5oz) |
|---|---|
| Calories | per serving330 |
| %DV * | |
| Total Fat | 17g 22% |
| Saturated Fat | 11g 55% |
| Trans Fat | 0g |
| Cholesterol | 95mg 32% |
| Sodium | 90mg 4% |
| Total Carbohydrate | 38g 14% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 32g |
| Includes Added Sugars | 24g 48% |
| Protein | 6g |
| Vitamin D | 6.9mcg 35% |
| Calcium | 180mg 15% |
| Iron | 0.3mg 2% |
| Potassium | 230mg 4% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | (8oz) |
|---|---|
| Calories | per serving520 |
| %DV * | |
| Total Fat | 28g 36% |
| Saturated Fat | 17g 85% |
| Trans Fat | 1g |
| Cholesterol | 155mg 52% |
| Sodium | 140mg 6% |
| Total Carbohydrate | 60g 22% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 51g |
| Includes Added Sugars | 39g 78% |
| Protein | 10g |
| Vitamin D | 11mcg 60% |
| Calcium | 290mg 20% |
| Iron | 0.4mg 2% |
| Potassium | 370mg 8% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 15oz |
|---|---|
| Calories | per serving980 |
| %DV * | |
| Total Fat | 52g 67% |
| Saturated Fat | 32g 160% |
| Trans Fat | 1.5g |
| Cholesterol | 290mg 97% |
| Sodium | 270mg 12% |
| Total Carbohydrate | 113g 41% |
| Dietary Fiber | 1g 4% |
| Total Sugars | |
| Includes Added Sugars | 73g 146% |
| Protein | 18g |
| Vitamin D | 20.6mcg 100% |
| Calcium | 540mg 40% |
| Iron | 0.8mg 4% |
| Potassium | 700mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 1 Shake |
|---|---|
| Calories | per serving790 |
| %DV * | |
| Total Fat | 34g 44% |
| Saturated Fat | 21g 105% |
| Trans Fat | 1g |
| Cholesterol | 175mg 58% |
| Sodium | 230mg 10% |
| Total Carbohydrate | 106g 39% |
| Dietary Fiber | 0g 0% |
| Total Sugars | 92g |
| Includes Added Sugars | 70g 140% |
| Protein | 16g |
| Vitamin D | 11.2mcg 60% |
| Calcium | 510mg 40% |
| Iron | 0.5mg 2% |
| Potassium | 650mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
| serving per container | |
| Serving Size | 1 Shake |
|---|---|
| Calories | per serving900 |
| %DV * | |
| Total Fat | 40g 51% |
| Saturated Fat | 24g 120% |
| Trans Fat | 1g |
| Cholesterol | 210mg 70% |
| Sodium | 250mg 11% |
| Total Carbohydrate | 120g 44% |
| Dietary Fiber | 0g 0% |
| Total Sugars | |
| Includes Added Sugars | 80g 160% |
| Protein | 18g |
| Vitamin D | 13.9mcg 70% |
| Calcium | 550mg 40% |
| Iron | 0.6mg 45 |
| Potassium | 710mg 15% |
| * The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice | |
CREAM, NONFAT MILK, MILK, SUGAR, EGGNOG BASE (CANE SUGAR, EGG YOLKS, CORN SYRUP, NUTMEG, NATURAL AND ARTIFICIAL FLAVORS, POTASSIUM SORBATE (PRESERVATIVE), SALT), CORN SYRUP, WHEY PROTIEN CONCENTRATE, BUTTER (CREAM, SALT), POLYSORBATE 80, GUAR GUM, CELLULOSE GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM
