Nothing screams fall like pumpkin pie. No need to ride all the way out to the pumpkin patch for this great flavor. Pumpkin pie flavored ice cream with graham cracker pie crust pieces. It’s the coolest pumpkin pie you’ll ever have!


Nothing screams fall like pumpkin pie. No need to ride all the way out to the pumpkin patch for this great flavor. Pumpkin pie flavored ice cream with graham cracker pie crust pieces. It’s the coolest pumpkin pie you’ll ever have!
I wait all year for Pumpkin Pie ice cream to come out! It’s the perfect fall treat, without all the baking. It’s perfect on a cone on a warmer fall day, or to snuggle up with by the fire on a chilly day. You can even bring a milkshake with you when you’re leaf peeping, or bring a hand packed pint home for Thanksgiving- your family will thank you, trust me!
-Claire Flannery
Contains Milk, Wheat
serving per container | |
Serving Size | kiddie (85g) |
---|---|
Calories | per serving210 |
%DV * | |
Total Fat | 10g 13% |
Saturated Fat | 6g 30% |
Trans Fat | 0g |
Cholesterol | 30mg 10% |
Sodium | 90mg 4% |
Total Carbohydrate | 26g 9% |
Dietary Fiber | 0g 0% |
Total Sugars | 20g |
Includes Added Sugars | 16g 32% |
Protein | 3g |
Vitamin D | 0.3mcg 2% |
Calcium | 90mg 6% |
Iron | 0.1mg 0% |
Potassium | 150mg 4% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | single (142g) |
---|---|
Calories | per serving340 |
%DV * | |
Total Fat | 17g 22% |
Saturated Fat | 11g 55% |
Trans Fat | 0.5g |
Cholesterol | 50mg 17% |
Sodium | 150mg 7% |
Total Carbohydrate | 44g 16% |
Dietary Fiber | 0g 0% |
Total Sugars | 34g |
Includes Added Sugars | 27g 54% |
Protein | 5g |
Vitamin D | 0.6mcg 4% |
Calcium | 150mg 10% |
Iron | 0.2mg 2% |
Potassium | 250mg 6% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | double (227g) |
---|---|
Calories | per serving550 |
%DV * | |
Total Fat | 27g 35% |
Saturated Fat | 17g 85% |
Trans Fat | 1g |
Cholesterol | 80mg 27% |
Sodium | 240mg 10% |
Total Carbohydrate | 70g 25% |
Dietary Fiber | 1g 4% |
Total Sugars | 54g |
Includes Added Sugars | 43g 86% |
Protein | 9g |
Vitamin D | 0.9mcg 4% |
Calcium | 250mg 20% |
Iron | 0.3mg 2% |
Potassium | 410mg 8% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving820 |
%DV * | |
Total Fat | 33g 42% |
Saturated Fat | 21g 105% |
Trans Fat | 1g |
Cholesterol | 105mg 35% |
Sodium | 320mg 14% |
Total Carbohydrate | 116g 42% |
Dietary Fiber | 1g 4% |
Total Sugars | |
Includes Added Sugars | 74g 148% |
Protein | 15g |
Vitamin D | 3.2mcg 15% |
Calcium | 480mg 35% |
Iron | 0.4mg 2% |
Potassium | 720mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
serving per container | |
Serving Size | 20 fl oz |
---|---|
Calories | per serving940 |
%DV * | |
Total Fat | 39g 50% |
Saturated Fat | 25g 125% |
Trans Fat | 1g |
Cholesterol | 120mg 40% |
Sodium | 370mg 16% |
Total Carbohydrate | 132g 48% |
Dietary Fiber | 1g 4% |
Total Sugars | 107g |
Includes Added Sugars | 84g 168% |
Protein | 16g |
Vitamin D | 3.1mcg 15% |
Calcium | 510mg 40% |
Iron | 0.5mg 2% |
Potassium | 780mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
3 serving per container | ||
Serving Size | 2/3 cup (142g) | |
---|---|---|
Calories | per serving340 | per container1030 |
%DV * | %DV * | |
Total Fat | 17g 22% | 50g 64% |
Saturated Fat | 11g 55% | 32g 160% |
Trans Fat | 0.5g | 1.5g |
Cholesterol | 50mg 17% | 150mg 50% |
Sodium | 150mg 7% | 450mg 20% |
Total Carbohydrate | 44g 16% | 132g 48% |
Dietary Fiber | 0g 0% | 1g 4% |
Total Sugars | 34g | 102g |
Includes Added Sugars | 27g 54% | 80g 160% |
Protein | 5g | 16g |
Vitamin D | 0.6mcg 4% | 1.7mcg 8% |
Calcium | 150mg 10% | 460mg 35% |
Iron | 0.2mg 2% | 0.6mg 4% |
Potassium | 250mg 6% | 760mg 15% |
* The % Daily Value tells you how much in nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice |
INGREDIENTS: CREAM, MILK, LIQUID SUCROSE (sugar, water), NONFAT MILK, PUMPKIN PIE BASE (corn syrup, pumpkin puree, sugar, water, spice, natural flavoring, yellow 6), GRAHAM PIE CRUST (sugar, unbleached wheat flour, butter (cream, salt), graham flour, coconut oil (refined), corn syrup, molasses, salt, natural flavor, sodium bicarbonate), CORN SYRUP, WHEY PROTEIN CONCENTRATE, BUTTER (cream, salt), GUAR GUM, MONO AND DIGLYCERIDES, CELLULOSE GEL, CELLULOSE GUM, POLYSORBATE 80, CALCIUM SULFATE, CARRAGEENAN, DIPOTASSIUM PHOSPHATE, LOCUST BEAN GUM